SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CLOTHES LENGTH | 34 | 35 | 36 | 37 | |
WIDE CUFF | 17 | 18 | 19.2 | 20.4 | |
SLEEVE CLIP | 40 | 41.5 | 43.5 | 45.5 | |
SLEEVE LENGTH | 60 | 60.5 | 61 | 61.5 | |
SLEEVE FAT | 27 | 28.2 | 30 | 31.8 | |
SWING AROUND | 63 | 67 | 73 | 79 | |
SHOULDER WIDTH | 32.5 | 33.7 | 35.2 | 36.7 | |
NECKLINE | 68 | 69.6 | 71.2 | 72.8 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
STRAP LENGTH | 30 | 30.5 | 31 | 31.5 | |
BANDWIDTH | 1.8 | 1.8 | 1.8 | 1.8 | |
COLLAR WIDTH | 16 | 16.6 | 17.2 | 17.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.