SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 73 | 77 | 83 | 89 | |
NECKLINE | 17.3 | 17.7 | 18.1 | 18.5 | |
FRONT STRAP LENGTH | 144 | 146 | 147 | 148 | |
SHOULDER WIDTH | 36.5 | 37.5 | 39 | 40.5 | |
CUFF | 17 | 18 | 19.5 | 21 | |
SLEEVE LENGTH | 59.5 | 60.5 | 62 | 63.5 | |
BUST (REFERENCE) | 81 | 85 | 91 | 97 | |
SLEEVE FAT | 27 | 28.2 | 30 | 31.8 | |
WAIST (REFERENCE) | 72 | 76 | 82 | 88 | |
BACK MIDDLE LENGTH | 45 | 46.2 | 47.4 | 48.6 | |
BACK BUST | 40.5 | 42.5 | 45.5 | 48.5 | |
BACK WAIST | 36 | 38 | 41 | 44 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.