SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 21.5 | 22 | 22.7 | 23.4 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
BACK MIDDLE LENGTH | 50.5 | 51.7 | 52.9 | 54.1 | |
CHEST CIRCUMFERENCE | 85 | 89 | 95 | 101 | |
FOOT CIRCUMFERENCE | 84 | 88 | 94 | 100 | |
SLEEVE FAT | 27.5 | 28.7 | 30.5 | 32.3 | |
WAISTLINE | 74 | 78 | 84 | 90 | |
CUFF | 26 | 27.2 | 29 | 30.8 | |
NECKLINE | 52.5 | 53.5 | 54.5 | 55.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.