SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 47 | 48.6 | 51 | 53.4 | |
OCTAGON LENGTH | 39 | 40 | 41.5 | 43 | |
FRONT UPPER BODY LENGTH | 39 | 40.2 | 42 | 43.8 | |
FRONT SHOULDER WIDTH | 42.5 | 43.7 | 44.9 | 46.1 | |
FRONT UPPER BODY LENGTH | 96 | 100 | 106 | 112 | |
OCTAGON LENGTH | 46 | 47.2 | 48.4 | 49.6 | |
OCTAGON LENGTH | 96 | 100 | 106 | 112 | |
FRONT UPPER BODY LENGTH | 37 | 38.2 | 40 | 41.8 | |
FRONT UPPER BODY LENGTH | 17 | 17.5 | 18.2 | 18.9 | |
OCTAGON LENGTH | 2.5 | 2.5 | 2.5 | 2.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.